Display | Digital |
Accuracy | 0.5% |
Line Size | 15-900 mm |
Size | 1 - 12 inch |
Environment Temperature | -5 To 55 Deg C |
Liner Materials | PTFE, ETFE, PFA, Polyurethane, Neoprene, Linatex Natural Rubber |
Flange Ratings | ASME B16.5 Class 150-2500DIN PN 10-40AS 2129 Table D and EAWWA C207 Table 3 Class D (30-36 inch only |
Electrode Materials | 316L Stainless Steel, Nickel Alloy, Platinum, Tantalum, Titanium |
Submergence Protection | IP68 (Recommended with sealed cable glands) |
Temperature Drift | 0.015%/deg C Maximum Of Full Scale |
Warranty | 1 Year |
Driven by vision to achieve significant growth in the industry, we are engaged in providing a wide range of Digital Magnetic Flow Meter.
|
MAG FLOW SYSTEMS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |