Dimension | 200x93x32mm (transmitter) |
Flowrate | 0+-10m/s |
Pipe Installation Condition Diameter | 32 mm |
Power Consumption | 1.5 W |
Signal Input | 1 way OCT pulse output(Pulse width 61000ms, default is 200ms) |
Transmitter Data Interface | Insulate RS232 serial interface, upgrade the flowmeter software by computer |
Working Environment Humidity | Transmitter: 85%RH; Flow Transducer:IP67 |
Working Environment Temperature | Transmitter:-2060 Degree C ; Flow Transducer:-30 160 Degree C |
Flow Media Type | Water |
Usage/Application | Automotive |
Accuracy | +-1% |
Power Supply | 3 AAA built-in Ni-MH batteries 1.2V(for over 12 hours of operation).90V-260VAC adapter |
Brand | Gaimc |
Model Name/Number | GUF 100 |
Material | Steel, Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum etc. |
Display | 4x16 character LCD with backlight, support the language of Chinese, English and Italy,Digital |
|
![]() |
MAG FLOW SYSTEMS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |